ACM Contest Logo ACM Contest Logo

The 2012 South Central USA Regional Scripting Contest

Scoreboard

SumTime

Name A B C D E F Total att/solv
Aleph One (Tulsa) 2/73 1/41 1/32 1/15 1/11 1/66 7/6
Rice Blue (Rice) 1/10 1/80 3/47 1/21 1/38 1/74 8/6
Gold Coders (CU) 1/9 2/105 2/33 2/49 1/44 1/68 9/6
Beth One (Tulsa) 1/15 1/98 3/99 2/28 1/37 1/68 9/6
VC-22 (LeTourneau) 2/104 1/77 1/27 1/15 1/33 1/131 7/6
Null Terminators (McNeese) 1/17 1/83 3/99 1/26 1/44 1/134 8/6
Rice Owls (Rice) 2/30 1/67 3/84 3/32 1/23 1/117 11/6
UT Team 1 (UT Austin) 1/53 2/125 3/101 1/62 1/65 1/84 9/6
Golden Spiral (Tulsa) 1/27 1/135 2/107 1/45 1/39 3/150 9/6
Texas A&M Aggies (Texas A&M) 3/102 1/109 3/96 1/68 1/62 1/90 10/6
Cru1 (UMHB) 1/27 2/161 5/133 1/41 1/53 1/111 11/6
Texas A&M Maroon (Texas A&M) 1/67 1/147 2/131 2/80 1/85 1/112 8/6
Hard NOP Life (LSU) 1/60 0/0 5/155 1/15 1/45 1/101 9/5
Turing Complete Annihilation (UNO) 1/65 0/0 1/105 1/36 1/56 3/171 7/5
Comets (UT Dallas) 2/84 2/158 1/83 1/74 1/88 0/0 7/5
Catahoula Coders (Centenary) 2/94 0/0 3/127 1/18 1/81 1/180 8/5
NSU (NSU) 1/56 0/0 3/-- 1/28 1/47 1/171 7/4
Kode Gamblers (UT Tyler) 2/52 2/-- 2/92 1/31 1/93 0/0 8/4
su root (Southwestern U) 1/57 0/0 1/101 1/116 1/78 0/0 4/4
cat /dev/urandom (LSU) 2/38 1/-- 3/114 3/84 1/33 1/-- 11/4
Andre[w] and David (LSU) 1/31 0/0 3/162 1/53 3/114 0/0 8/4
UT Team 4 (UT Austin) 2/91 1/148 4/-- 1/99 1/111 0/0 9/4
Gold (ORU) 1/135 0/0 4/148 1/45 2/110 0/0 8/4
Rice Gray (Rice) 2/161 0/0 4/145 2/104 1/168 0/0 9/4
Baylor Green (Baylor) 3/92 0/0 6/169 4/135 1/160 0/0 14/4
Diet Pepsi (McNeese) 1/53 0/0 8/-- 1/34 1/76 0/0 11/3
01010101 01001110 01001111 (UNO) 4/35 0/0 1/-- 1/44 1/30 1/-- 8/3
NAC (NAC) 2/66 0/0 9/150 2/-- 3/95 0/0 16/3
Kiowa Koders (MSU) 3/131 0/0 3/-- 1/153 0/0 0/0 7/2
su idea (Southwestern U) 2/132 0/0 7/-- 0/0 0/0 0/0 9/1
TC-264 (LeTourneau) 1/-- 0/0 0/0 0/0 1/178 2/-- 4/1
Cardinals (Lamar Univ.) 3/158 0/0 1/-- 0/0 0/0 0/0 4/1
ACU Purple (ACU) 1/-- 1/-- 1/-- 1/-- 1/-- 0/0 5/0
ACU White (ACU) 4/-- 0/0 1/-- 1/-- 1/-- 0/0 7/0
Art of Programming (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Baylor Bruin (Baylor) 1/-- 1/-- 2/-- 1/-- 1/-- 0/0 6/0
Baylor Gold (Baylor) 1/-- 1/-- 2/-- 1/-- 1/-- 1/-- 7/0
Blue (ORU) 6/-- 0/0 0/0 9/-- 0/0 0/0 15/0
Cru2 (UMHB) 1/-- 0/0 1/-- 1/-- 1/-- 0/0 4/0
Dakota Debuggers (MSU) 4/-- 0/0 0/0 0/0 0/0 0/0 4/0
Hai World (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Mirabeau's (Lamar Univ.) 3/-- 0/0 1/-- 0/0 0/0 0/0 4/0
OC Aerie (Okla. Christian) 2/-- 0/0 1/-- 1/-- 0/0 0/0 4/0
OC Eagles (Okla. Christian) 1/-- 2/-- 2/-- 1/-- 1/-- 0/0 7/0
OC Talons (Okla. Christian) 5/-- 0/0 9/-- 4/-- 0/0 0/0 18/0
Ole Miss Rocks (Ole Miss) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Ole Miss Rolls (Ole Miss) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OU 1 (U Oklahoma) 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
OU A (U Oklahoma) 0/0 0/0 0/0 2/-- 1/-- 0/0 3/0
Planets (UT Dallas) 2/-- 0/0 3/-- 1/-- 1/-- 2/-- 9/0
Prelude (UTB) 14/-- 1/-- 22/-- 2/-- 1/-- 3/-- 43/0
Stars (UT Dallas) 1/-- 1/-- 1/-- 1/-- 1/-- 2/-- 7/0
Texas A&M White (Texas A&M) 2/-- 0/0 3/-- 1/-- 3/-- 4/-- 13/0
Trinity A (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UD 1 (University of Dallas) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UT Team 2 (UT Austin) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UT Team 3 (UT Austin) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
VC-12 (LeTourneau) 1/-- 2/-- 2/-- 1/-- 1/-- 1/-- 8/0
Submitted/1st Yes/Total Yes 104/9/31 30/41/14 151/27/24 69/15/28 48/11/29 37/66/16 439/142
Updated Fri Oct 19 21:16:03 2012 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.