ACM Contest Logo ACM Contest Logo

The 2012 South Central USA Regional Practice Contest

Scoreboard

Summary

Rank Name Solved Time A Total att/solv
1 Texas A&M Aggies (Texas A&M) 1 4 1/4 1/1
1 UT Team 1 (UT Austin) 1 4 1/4 1/1
3 ACU White (ACU) 1 5 1/5 1/1
3 Cardinals (Lamar Univ.) 1 5 1/5 1/1
3 Hai World (Trinity U.) 1 5 1/5 1/1
3 Rice Blue (Rice) 1 5 1/5 1/1
3 Rice Gray (Rice) 1 5 1/5 1/1
8 01010101 01001110 01001111 (UNO) 1 7 1/7 1/1
8 Mirabeau's (Lamar Univ.) 1 7 1/7 1/1
8 OU A (U Oklahoma) 1 7 1/7 1/1
11 Andre[w] and David (LSU) 1 8 1/8 1/1
11 Baylor Bruin (Baylor) 1 8 1/8 1/1
11 UT Team 2 (UT Austin) 1 8 1/8 1/1
14 cat /dev/urandom (LSU) 1 9 1/9 1/1
14 Null Terminators (McNeese) 1 9 1/9 1/1
14 Texas A&M Maroon (Texas A&M) 1 9 1/9 1/1
17 TC-264 (LeTourneau) 1 10 1/10 1/1
18 Kiowa Koders (MSU) 1 12 1/12 1/1
18 NSU (NSU) 1 12 1/12 1/1
20 Texas A&M White (Texas A&M) 1 13 1/13 1/1
21 Ole Miss Rocks (Ole Miss) 1 23 1/23 1/1
22 Golden Spiral (Tulsa) 1 24 1/24 1/1
23 Kode Gamblers (UT Tyler) 1 26 2/6 2/1
24 Ole Miss Rolls (Ole Miss) 1 26 1/26 1/1
25 OU 1 (U Oklahoma) 1 27 2/7 2/1
26 Aleph One (Tulsa) 1 27 1/27 1/1
27 VC-22 (LeTourneau) 1 29 2/9 2/1
28 Baylor Green (Baylor) 1 31 2/11 2/1
29 Planets (UT Dallas) 1 32 2/12 2/1
30 Comets (UT Dallas) 1 44 2/24 2/1
31 Stars (UT Dallas) 1 52 3/12 3/1
31 Turing Complete Annihilation (UNO) 1 52 3/12 3/1
33 Diet Pepsi (McNeese) 1 62 2/42 2/1
34 Trinity A (Trinity U.) 1 69 3/29 3/1
35 UT Team 4 (UT Austin) 1 74 3/34 3/1
36 OC Eagles (Okla. Christian) 1 76 3/36 3/1
37 Beth One (Tulsa) 1 86 4/26 4/1
38 OC Talons (Okla. Christian) 1 90 4/30 4/1
39 Rice Owls (Rice) 1 101 5/21 5/1
40 Gold (ORU) 1 118 5/38 5/1
41 su root (Southwestern U) 1 140 7/20 7/1
42 VC-12 (LeTourneau) 1 146 6/46 6/1
43 Catahoula Coders (Centenary) 1 148 6/48 6/1
44 Prelude (UTB) 1 161 8/21 8/1
45 ACU Purple (ACU) 0 0 4/-- 4/0
45 Art of Programming (Trinity U.) 0 0 4/-- 4/0
45 Baylor Gold (Baylor) 0 0 3/-- 3/0
45 Blue (ORU) 0 0 7/-- 7/0
45 Cru1 (UMHB) 0 0 7/-- 7/0
45 Cru2 (UMHB) 0 0 1/-- 1/0
45 Dakota Debuggers (MSU) 0 0 5/-- 5/0
45 Gold Coders (CU) 0 0 14/-- 14/0
45 Hard NOP Life (LSU) 0 0 7/-- 7/0
45 NAC (NAC) 0 0 17/-- 17/0
45 OC Aerie (Okla. Christian) 0 0 9/-- 9/0
45 su idea (Southwestern U) 0 0 0/0 0/0
45 UD 1 (University of Dallas) 0 0 4/-- 4/0
45 UT Team 3 (UT Austin) 0 0 0/0 0/0
Submitted/1st Yes/Total Yes 180/4/44 180/44
Updated Sat Oct 20 10:20:01 2012 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.